A thrilling qualifying hour finally gave the Spanish fans what they wanted - Fernando Alonso on pole position.
The final pole standings:
Fernando Alonso, Renault (1st, 1m 14.648s)
Giancarlo Fisichella, Renault (2nd, 1m 14.709s)
Michael Schumacher, Ferrari (3rd, 1m 14.970s)
Felipe Massa, Ferrari (4th, 1m 15.442s)
Rubens Barrichello, Honda (5th, 1m 15.885s)
Ralf Schumacher, Toyota (6th, 1m 15,885s)
Jarno Trulli, Toyota (7th, 1m 15.976s)
Jenson Button, Honda (8th, 1m 16.008s)
Kimi Raikkonen, McLaren (9th, 1m 16.015s)
Nick Heidfeld, BMW Sauber (10th, 1m 17.144s)
Mark Webber, Williams (11th, 1m 15.502s)
Juan Pablo Montoya, McLaren (12th, 1m 15.801s)
Nico Rosberg, Williams (13th, 1m 15.804s)
Jacques Villeneuve, BMW Sauber (14th, 1m 15.847s)
Christian Klien, Red Bull (15th, 1m 15.928s)
Vitantonio Liuzzi, Toro Rosso (16th, 1m 16.661s)
Scott Speed, Toro Rosso (17th, 1m 17.361s)
Tiago Monteiro, Midland (18th, 1m 17.702s)
Christijan Albers, Midland (19th, 1m 18.024s)
Takuma Sato, Super Aguri (20th, 1m 18.920s)
Franck Montagny, Super Aguri (21st, 1m 20.763s)
David Coulthard, Red Bull (22nd, no time)
source: Formula1
2 comments:
"...finally gave the S-p-a-n-i-s-h fans what they wanted..."
Post a Comment