Monday, May 15, 2006
F1 2006 Spanish Grand Prix Final Standings
Alonso becomes the 29th man to win a home grand prix and also gave the Renault-Elf alliance their 100th win.
1. Fernando Alonso Renault 66 1:26:21.759
2. Michael Schumacher Ferrari 66 +18.5 secs
3. Giancarlo Fisichella Renault 66 +23.9 secs
4. Felipe Massa Ferrari 66 +29.8 secs
5. Kimi Räikkönen McLaren-Mercedes 66 +56.8 secs
6. Jenson Button Honda 66 +58.3 secs
7. Rubens Barrichello Honda 65 +1 Lap
8. Nick Heidfeld Sauber-BMW 65 +1 Lap
9. Mark Webber Williams-Cosworth 65 +1 Lap
10. Jarno Trulli Toyota 65 +1 Lap
11. Nico Rosberg Williams-Cosworth 65 +1 Lap
12. Jacques Villeneuve Sauber-BMW 65 +1 Lap
13. Christian Klien RBR-Ferrari 65 +1 Lap
14. David Coulthard RBR-Ferrari 65 +1 Lap
15. Vitantonio Liuzzi STR-Cosworth 63
16. Tiago Monteiro MF1-Toyota 63 +3 Laps
17. Takuma Sato Super Aguri-Honda 62 +4 Laps
Ret. Christijan Albers MF1-Toyota 48
Ret. Scott Speed STR-Cosworth 47
Ret. Ralf Schumacher Toyota 31
Ret. Juan Pablo Montoya McLaren-Mercedes 17
Ret. Franck Montagny Super Aguri-Honda 10
source: Formula 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment