Saturday, April 22, 2006

F1 2006 San Marino Grand Prix Qualifying Standings


Michael Schumacher stole the headlines on Saturday with pole position for Ferrari on the team’s home soil. It was also his 66th P1 grid slot, breaking his and Ayrton Senna’s record.

The final pole standings:

Michael Schumacher, Ferrari (1st, 1m 22.795s)

Jenson Button, Honda (2nd, 1m 22.988s)

Rubens Barrichello, Honda (3rd, 1m 23.242s)

Felipe Massa, Ferrari (4th, 1m 23.702s)

Fernando Alonso, Renault (5th, 1m 23.709s)

Ralf Schumacher, Toyota (6th, 1m 23.772s)

Juan Pablo Montoya, McLaren (7th, 1m 24.021s)

Kimi Raikkonen, McLaren (8th, 1m 24.158s)

Jarno Trulli, Toyota (9th, 1m 24.172s)

Mark Webber, Williams (10th, 1m 24.795s)

Giancarlo Fisichella, Renault (11th, 1m 23.771s)

Jacques Villeneuve, BMW Sauber (12th, 1m 23.887s)

Nico Rosberg, Williams (13th, 1m 23.966s)

David Coulthard, Red Bull (14th, 1m 24.101s)

Nick Heidfeld, BMW Sauber (15th, 1m 24,129s)

Vitantonio Liuzzi, Toro Rosso (16th, 1m 24.520s)

Christian Klien, Red Bull (17th, 1m 25.410s)

Scott Speed, Toro Rosso (18th, 1m 25.437s)

Tiago Monteiro, Midland (19th, 1m 26.820s)

Christijan Albers, Midland (20th, 1m 27.088s)

Takuma Sato, Super Aguri (21st, 1m 27.609s)

Yuji Ide, Super Aguri (22nd, 1m 29.282s)

Read more: Formula 1

No comments: