An incident-packed qualifying session saw spins and showers, and a third Formula One pole position for Britain’s Jenson Button.
The final pole standings:
Jenson Button, Honda (1st, 1m 25.229s)
Giancarlo Fisichella, Renault (2nd, 1m 25.635s)
Fernando Alonso, Renault (3rd, 1m 25.778s)
Kimi Raikkonen, McLaren (4th, 1m 25.822s)
Juan Pablo Montoya, McLaren (5th, 1m 25.976s)
Ralf Schumacher, Toyota (6th, 1m 26.912s)
Mark Webber, Williams (7th, 1m 26.937s)
Nick Heidfeld, BMW Sauber (8th, 1m 27.579s)
Jacques Villeneuve, BMW Sauber (9th, 1m 29.239s)
Jarno Trulli, Toyota (10th, 1m 26.327s)
Michael Schumacher, Ferrari (11th, 1m 26.718s)
David Coulthard, Red Bull (12th, 1m 27.023s)
Vitantonio Liuzzi, Toro Rosso (13th, 1m 27.219s)
Christian Klien, Red Bull (14th, 1m 27.591s)
Nico Rosberg, Williams (15th, 1m 29.422s)
Felipe Massa, Ferrari (16th, 1m 28.868s)
Rubens Barrichello, Honda (17th, 1m 29.943s)
Christijan Albers, Midland (18th, 1m 30.226s)
Scott Speed, Toro Rosso (19th, 1m 30.426s)
Tiago Monteiro, Midland (20th, 1m 30.709s)
Takuma Sato, Super Aguri (21st, 1m 32.279s)
Yuji Ide, Super Aguri (22nd, 1m 36.164s)
source: FORMULA1
No comments:
Post a Comment